![]() |
![]() |
||
| Deposit: $2,000 dlls for residential lots, $5,000 dlls for commercail lots | Deposit: $2,000 dlls for residential lots, $5,000 dlls for commercail lots | ||
| Cash Out Plan: 15% discount. | Cash Out Plan: 13% discount ........................ | ||
| Balance 100% | Balance 100% | ||
| 6 months financing: 7% discount. | 6 months Financing: 6% discount | ||
| 30% Down payment | 30% Down payment | ||
| Balance 6 Monthly payments | Balance 6 monthly payments | ||
| 1 year financing : 5% discount | 1 year financing : 2.5% discount | ||
| 30% Down payment | 30% Down payment. | ||
| Balance 12 Monthly payments | |||
| 2 years financing: | 2 Years financing: | ||
| 30% Down payment | 30% Down payment | ||
| Balance 24 Monthly payments | Balance 24 monthly payments | ||
| * Financial plans subjet to change with out notice | |||

